Mentor Graphics Reports Fiscal Third Quarter Results

 

MENTOR GRAPHICS CORPORATION

UNAUDITED SUPPLEMENTAL BOOKINGS AND REVENUE INFORMATION

(Rounded to nearest 5%)
                                     
2015 2014 2013
Product Category Bookings (a) Q1   Q2   Q3   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
IC DESIGN TO SILICON 20% 25% 45% 35% 60% 35% 40% 30% 40% 35% 25% 30% 35% 30%
SCALABLE VERIFICATION 25% 25% 20% 25% 15% 45% 25% 30% 30% 15% 30% 20% 25% 25%
INTEGRATED SYSTEMS DESIGN 30% 25% 15% 20% 10% 10% 20% 30% 20% 25% 25% 25% 25% 25%
NEW & EMERGING MARKETS 10% 15% 10% 10% 5% 5% 5% 5% 5% 5% 10% 15% 5% 10%
SERVICES / OTHER 15%   10%   10%   10% 10%   5%   10%   5%   5% 20%   10%   10%   10%   10%
Total 100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
2015 2014 2013
Product Category Revenue (b) Q1   Q2   Q3   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
IC DESIGN TO SILICON 25% 30% 35% 30% 35% 50% 35% 35% 40% 40% 35% 25% 35% 35%
SCALABLE VERIFICATION 35% 25% 20% 25% 20% 20% 25% 30% 25% 25% 25% 30% 30% 25%
INTEGRATED SYSTEMS DESIGN 25% 25% 25% 25% 30% 20% 25% 25% 20% 20% 25% 25% 20% 25%
NEW & EMERGING MARKETS 5% 10% 10% 10% 5% 5% 5% 5% 5% 5% 5% 10% 5% 5%
SERVICES / OTHER 10%   10%   10%   10% 10%   5%   10%   5%   10% 10%   10%   10%   10%   10%
Total 100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
 
2015 2014 2013
Bookings by Geography Q1   Q2   Q3   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
North America 50% 40% 50% 45% 35% 55% 60% 40% 50% 35% 40% 50% 35% 40%
Europe 15% 25% 15% 20% 10% 15% 15% 30% 20% 20% 35% 20% 30% 25%
Japan 15% 5% 10% 10% 10% 5% 5% 10% 5% 10% 5% 5% 10% 10%
Pac Rim 20%   30%   25%   25% 45%   25%   20%   20%   25% 35%   20%   25%   25%   25%
Total 100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
2015 2014 2013
Revenue by Geography Q1   Q2   Q3   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
North America 50% 45% 50% 50% 45% 40% 50% 45% 45% 50% 45% 50% 40% 45%
Europe 25% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 20% 30% 25%
Japan 10% 10% 10% 10% 10% 5% 10% 15% 10% 10% 15% 10% 10% 10%
Pac Rim 15%   25%   20%   20% 25%   35%   20%   20%   25% 20%   20%   20%   20%   20%
Total 100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
2015 2014 2013
Bookings by Business Model (c) Q1   Q2   Q3   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
Perpetual 35% 20% 15% 20% 15% 50% 20% 10% 25% 25% 20% 20% 15% 20%
Term Ratable 20% 10% 5% 10% 10% 5% 5% 5% 5% 25% 15% 10% 5% 10%
Term Up Front 45%   70%   80%   70% 75%   45%   75%   85%   70% 50%   65%   70%   80%   70%
Total 100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
 
2015 2014 2013
Revenue by Business Model (c) Q1   Q2   Q3   Year Q1   Q2   Q3   Q4   Year Q1   Q2   Q3   Q4   Year
Perpetual 35% 30% 15% 25% 20% 25% 20% 20% 20% 20% 25% 25% 15% 20%
Term Ratable 10% 10% 10% 10% 10% 10% 5% 5% 10% 10% 10% 10% 5% 10%
Term Up Front 55%   60%   75%   65% 70%   65%   75%   75%   70% 70%   65%   65%   80%   70%
Total 100%   100%   100%   100% 100%   100%   100%   100%   100% 100%   100%   100%   100%   100%
 
(a) Product Category Bookings excludes support bookings for all sub-flow categories.
(b) Product Category Revenue includes support revenue for each sub-flow category as appropriate.
(c) Bookings and Revenue by Business Model are System and Software only (excludes finance fee).

« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12  Next Page »
Bentley - Virtuosity Microstation


Featured Video
Jobs
Advanced Mechanical Engineer for General Dynamics Mission Systems at Canonsburg, Pennsylvania
Upcoming Events
Building Innovation 2024 at Capitol Hilton washington D.C. MD - May 22 - 24, 2024
Digital Construction Week UK 2024 at ExCeL London london United Kingdom - Jun 5 - 6, 2024
AIA Conference 2024 at Walter E. Washington Convention Center Washington, D.C. MD - Jun 5 - 8, 2024
Commercial UAV Expo USA - 2024 at Caesars Forum Las Vegas NV - Sep 3 - 5, 2024



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us, or visit our other sites:
TechJobsCafe - Technical Jobs and Resumes EDACafe - Electronic Design Automation GISCafe - Geographical Information Services  MCADCafe - Mechanical Design and Engineering ShareCG - Share Computer Graphic (CG) Animation, 3D Art and 3D Models
  Privacy PolicyAdvertise